Technical Specification
Technical Specification
| Specification / Models | Unit | CZX4080 | CZX6080 | CZX60100 | CZX60120 | CZX80200 |
|---|---|---|---|---|---|---|
| General Capacity | ||||||
| Grinding surface of table | mm | 1000×2000 | 1500×2000 | 1500×2500 | 1500×3000 | 2000×5000 |
| Max. travel (cross x Longitudinal) | mm | 1100×2200 | 1600×2200 | 1200×2700 | 1600×3200 | 2100×5200 |
| Wheel bottom to table (Vertical Head) | mm | 600 | 600 | 600 | 600 | 600 |
| Spindle center height from table | mm | 850 | 850 | 850 | 850 | 850 |
| Max. height from tabletop to bottom of standard wheel | mm | 500 | 500 | 500 | 500 | 500 |
| Hydraulic Table speed | m/min | 1.5-18 / 2.5-25 (Optional) | 1.5-18 / 2.5-25 (Optional) | 1.5-18 / 2.5-25 (Optional) | 1.5-18 / 2.5-25 (Optional) | 1.5-18 / 2.5-25 (Optional) |
| Gross Movement | ||||||
| Clearance between columns | mm | 1200 | 1700 | 2200 | ||
| Intermittent cross feed approx. (Electro-mechanical) | mm | 1-40 | 1-40 | 1-40 | 1-40 | 1-40 |
| Continuous cross feed approx. (Electro-Mechanical) | mm/min | 3000 | 3000 | 3000 | 3000 | 3000 |
| Hand feed per division | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Vertical Movement | ||||||
| Rapid traverse approx. | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Hand feed per division MPG | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Grinding Wheel | ||||||
| Dimension (O.D. x W x I.D) | mm | 510x100x203 | 510x100x203 | 510x100x203 | 510x100x203 | 510x100x203 |
| Spindle speed (50/60Hz) | RPM | 1000-1400 | 1000-1400 | 1000-1400 | 1000-1400 | 1000-1400 |
Customised Automobile/Machineries Parts (CNC & VMC)
- Precision components produced as per customer drawings, CAD models, and samples
- Customized auto spare parts manufactured to strict technical specifications
- CNC & VMC machining with micron-level accuracy (±0.01 mm)
- High-quality surface finish with tight tolerance control
- Suitable for automotive, construction, and heavy engineering applications
- Premium raw materials with multi-stage QC as per global standards
- Supports prototype, low-volume, and bulk production
- Full customization in material, size, and design
- Consistent performance with timely global delivery